<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance advisory</title>
	<atom:link href="http://www.insuranceadvisory.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceadvisory.org</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 11:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No Employment Verification Cash Advance</title>
		<link>http://www.insuranceadvisory.org/no-employment-verification-cash-advance/</link>
		<comments>http://www.insuranceadvisory.org/no-employment-verification-cash-advance/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.insuranceadvisory.org/?p=55</guid>
		<description><![CDATA[Many unemployed people have some sort of income. Some work hard every day in order to make some money but for various reasons the employer may not want to sign an employment certificate. Others have so many benefits that they would have to find a really well paid job in order to take up employment [...]]]></description>
			<content:encoded><![CDATA[<p>Many unemployed people have some sort of income. Some work hard every day in order to make some money but for various reasons the employer may not want to sign an employment certificate. Others have so many benefits that they would have to find a really well paid job in order to take up employment (as they would lose all benefits). It is no surprise that in such circumstances those people may sometimes need an <a href="http://www.quickguaranteedloans.com/online-payday-loans-with-no-fax.html">online payday loan with no fax</a> and no employment verification.<br />
Since banks are unwilling to lend money to people who cannot confirm their source of income online payday, or bad credit loans are the only hope for the unemployed. Luckily, there are many online companies offering a selection of loans for practically any purpose and all that without asking too many questions. As those companies do not require any paperwork the borrowers do not have to fax the employment certificate and can still count on receiving <a href="http://www.badcreditloans247.com/bad-credit-cash-advance.html">bad credit cash advance</a>. Although sometimes in the application form the employer’s phone number is required if you type in your own (second) number no one will notice and so you can get quick cash injection without leaving your home.<br />
Although online lending companies are much less restrictive than banks their customers have to fulfill certain criteria. And so if you would like to borrow money from an online company you ought to have a bank account to which the money will be transferred. You also need to be of legal age. If you fulfill those simple requirements i is highly likely you can get an online loan.</p>
<p><a href="http://www.faxlessloans24.com/apply-for-loan-us.html" rel="nofollow"><img class="alignnone size-full wp-image-56" title="apply" src="http://www.insuranceadvisory.org/wp-content/uploads/2011/12/apply.jpg" alt="" width="123" height="49" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceadvisory.org/no-employment-verification-cash-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Loans No Bank Statement Required</title>
		<link>http://www.insuranceadvisory.org/payday-loans-no-bank-statement-required/</link>
		<comments>http://www.insuranceadvisory.org/payday-loans-no-bank-statement-required/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insuranceadvisory.org/?p=53</guid>
		<description><![CDATA[People looking for payday, or personal loans with no bank statement required will be glad to learn that there are many online companies offering such services. Such online lenders act quickly as they know that the customers need to take care of their serious matters as fast as possible. Thus the one hour bad credit [...]]]></description>
			<content:encoded><![CDATA[<p>People looking for payday, or personal loans with no bank statement required will be glad to learn that there are many online companies offering such services. Such online lenders act quickly as they know that the customers need to take care of their serious matters as fast as possible. Thus the <a href="http://www.badcreditloans247.com/bad-credit-loans-in-one-hour.html">one hour bad credit loan</a> application procedure takes only a few minutes and the hour in the name suggests that you will receive your funds that fast. More importantly, lenders do not require their customers to send any documents such as employment certificate, or bank statement. Because of that almost anybody who fulfills a few simple criteria can get a <a href="http://www.quickguaranteedloans.com/quick-guaranteed-loans-same-day.html">guaranteed same day loan</a>. Consequently, if you are of legal age, have a bank account (to which the money will be sent) and have a fixed income you will most likely be granted the loan you require.<br />
There are a few important matters to consider before making the free application. First of all, many borrowers will be happy to know that many lenders are willing to give payday loans to people on benefits. Secondly, and to some people this will be of vital importance, because lending money to people with bad credit history carries a greater risk lenders will most probably insure that transaction which may make the loan a bit more expensive. It does not have to, but it may. Therefore, before taking the money make sure you have carefully read the terms and conditions.</p>
<p><a href="http://www.faxlessloans24.com/apply-for-loan-us.html" rel="nofollow"><img class="alignnone size-full wp-image-50" title="apply now" src="http://www.insuranceadvisory.org/wp-content/uploads/2011/12/apply-now.jpg" alt="" width="125" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceadvisory.org/payday-loans-no-bank-statement-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday loans without credit checks</title>
		<link>http://www.insuranceadvisory.org/payday-loans-without-credit-checks/</link>
		<comments>http://www.insuranceadvisory.org/payday-loans-without-credit-checks/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.insuranceadvisory.org/?p=49</guid>
		<description><![CDATA[Customers most keenly interested in payday loans without credit checks are those who most probably have a bad credit history. Such borrowers do not want lenders to check their credit history because they are afraid that because of it they will be declined a financial help. Luckily, if you look well enough you can find [...]]]></description>
			<content:encoded><![CDATA[<p>Customers most keenly interested in payday loans without credit checks are those who most probably have a bad credit history. Such borrowers do not want lenders to check their credit history because they are afraid that because of it they will be declined a financial help. Luckily, if you look well enough you can find plenty of lenders offering <a href="http://www.badcreditloans247.com/personal-loans-for-people-with-bad-credit.html">personal loans for people with bad credit</a>. It is true that some lenders will charge a little bit more for those loans than they would for similar amounts of money lent to people without bad credit. But that is because of the increased risk and necessary insurance.<br />
If you are willing to take such a loan you may be especially interested in the fact that there are lenders who offer <a href="http://www.quickguaranteedloans.com/guaranteed-loan-approval.html">guaranteed loan approval</a> also to customers with bad credit. There are a few criteria that the customers need to fulfill, but these are easy and will surely not be a problem. The customers applying for loans need to be of legal age, have a regular income and have a bank account. Many lenders will acknowledge various benefits as a valid forms of income, so even people on benefits and with bad credit can apply.<br />
The loan applications throughout the Internet are almost standardized and they do not require sending any documents via fax to the lenders. The borrowers only need to fill an online application with some important information (such as driving license number, or SSN) but since everything is done online it is very smooth and takes little time. Consequently, the desired amount of money can be sent the same day you apply, directly to your bank account.</p>
<p><a href="http://www.faxlessloans24.com/apply-for-loan-us.html" rel="nofollow"><img class="alignnone size-full wp-image-50" title="apply now" src="http://www.insuranceadvisory.org/wp-content/uploads/2011/12/apply-now.jpg" alt="" width="125" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceadvisory.org/payday-loans-without-credit-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans for pensioners with bad credit</title>
		<link>http://www.insuranceadvisory.org/loans-for-pensioners-with-bad-credit/</link>
		<comments>http://www.insuranceadvisory.org/loans-for-pensioners-with-bad-credit/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.insuranceadvisory.org/?p=45</guid>
		<description><![CDATA[Pensioners face a really hard time. Unlike other people, they have already finished their work cycle, and no deserve to rest and enoy life to the fullest. Unfortunately this is not the case, because the money they get often isn&#8217;t enough to pay their bills. The pensioners can&#8217;t shop for a job, because companies prefer [...]]]></description>
			<content:encoded><![CDATA[<p>Pensioners face a really hard time. Unlike other people, they have already finished their work cycle, and no deserve to rest and enoy life to the fullest. Unfortunately this is not the case, because the money they get often isn&#8217;t enough to pay their bills. The pensioners can&#8217;t shop for a job, because companies prefer young workforce. Very often their health doesn&#8217;t allow them to perform active duties on any manual work. Health problems cost a lot of money, but the government is not willing to cover their medical bills in full. This means that whatever they have saved will be spend on doctors and hospitals.Getting into a debt cycle often result in bad credit record, which won&#8217;t help in time of crises, when money is needed right awayd. bank often denied thei loan application and they have nobody to turn to.</p>
<p>Fortunately, there are services like Faxless Loans 24, which offer <a href="http://www.faxlessloans24.com/bad-credit-personal-loans-for-pensioners.html">bad credit loans for pensioners</a> at the lowest prices. The application is completely free, so you have nothing to lose. You can cancel the process at any point, so it is worth trying!</p>
<p><a href="http://www.faxlessloans24.com/apply-for-loan-us.html"><img src="http://www.faxlessloans24.com/wp/wp-content/themes/mnc/images/buttonapply.png" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceadvisory.org/loans-for-pensioners-with-bad-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elasticity and the incidence of tax</title>
		<link>http://www.insuranceadvisory.org/elasticity-and-the-incidence-of-tax/</link>
		<comments>http://www.insuranceadvisory.org/elasticity-and-the-incidence-of-tax/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tax burden]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.insuranceadvisory.org/?p=34</guid>
		<description><![CDATA[If the actual incidence of a tax is independent of its statutory assignment, what does determine the incidence? The answer: The incidence of a tax depends on the responsiveness of buyers and of sellers to a change in price. When buyers respond to even a small in- crease in price by leaving the market and [...]]]></description>
			<content:encoded><![CDATA[<p>If the actual incidence of a tax is independent of its statutory assignment, what does determine the incidence? The answer: The incidence of a tax depends on the responsiveness of buyers and of sellers to a change in price. When buyers respond to even a small in- crease in price by leaving the market and buying other things, they will not be willing to accept a price that is much higher than it was prior to the tax. Similarly, if sellers respond to a small reduction in what they receive by shifting to the production of other goods or going out of business, they will not be willing to accept a much smaller payment. net of tax. The burden of a tax- its incidence- tends to fall more heavily on whichever side of the market has the least attractive options elsewhere- the side of the market that is less sensitive to price changes, in other words.<br />
In the preceding series of posts, we saw that the steepness of the supply and demand curves reflects how responsive producers and consumers are to a price change. Relatively inelastic demand or supply curves are steeper (more vertical), indicating less responsiveness to a change in price. Relatively elastic demand or supply curves are flatter (more horizontal), indicating a higher degree of responsiveness to a change in price.<br />
It will not be easy for gasoline consumers to shift- particularly in the short run- to other fuels in response to an increase in the price of gasoline. The inelastic demand curve shows this. When a 20-cent tax is imposed on gasoline, buyers end up paying 15 cents more per gallon ($2.05 instead of $1.90), while the net price of sellers is 5 cents less ($1.85 instead of $1.90). When demand is relatively inelastic, or supply is relatively elastic, buyers will bear the larger share of the tax burden.<br />
Conversely, when demand is relatively elastic and supply is inelastic, more of the tax burden will fall on sellers and resource suppliers. The luxury-boat tax illustrates this point. As we mentioned earlier, Congress imposed a tax on the sale of luxury boats in 1990. Later, the tax was repealed because of its adverse impact on sales and employment in the industry. There are many things wealthy potential yacht owners can spend their money on other than luxury boats sold in the United States. For one thing, they can buy a yacht someplace else, perhaps in Mexico, England, or the Bahamas. Or they can spend more time on the golf course, travel to exotic places, or purchase a nicer car or more expensive home. Because there are attractive substitutes, the demand for domestically produced luxury boats is relatively elastic compared to supply. Therefore, when a $25,000 tax is imposed on luxury boats, prices rise by only $5,000 (from $100,000 to $105,000), but output falls substantially (from 10,000 to 5,000 boats). The net price received by sellers falls by $20,000 (from $100,000 to $80,000 per boat). When demand is relatively elastic, or supply is relatively inelastic, sellers (including resource suppliers) will bear the larger share of the tax burden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceadvisory.org/elasticity-and-the-incidence-of-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual vs. statutory incidence</title>
		<link>http://www.insuranceadvisory.org/actual-vs-statutory-incidence/</link>
		<comments>http://www.insuranceadvisory.org/actual-vs-statutory-incidence/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic analysis]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[loa]]></category>

		<guid isPermaLink="false">http://www.insuranceadvisory.org/?p=32</guid>
		<description><![CDATA[Economic analysis indicates that the actual burden of a tax- or more precisely, the split of the burden between buyers and sellers-does not depend on whether the tax is statutorily placed on the buyer or the seller. To see this, we must first look at how the market responds to a tax statutorily placed on [...]]]></description>
			<content:encoded><![CDATA[<p>Economic analysis indicates that the actual burden of a tax- or more precisely, the split of the burden between buyers and sellers-does not depend on whether the tax is statutorily placed on the buyer or the seller. To see this, we must first look at how the market responds to a tax statutorily placed on the buyer. Continuing with the auto tax example, let’s suppose that the government places the $1,000tax on the buyer of the car, rather than the seller. After making a used-car purchase, the buyer must send a check to the government for $1,000. Imposing a tax on buyers will shift the demand curve downward by the amount of the tax. This is because the height of the demand curve represents the maximum price a buyer is willing to pay for the car. If a particular buyer is willing and able to pay only $5,000 for a car, the $1,000 tax would mean that the most the buyer would be willing to pay to the seller would be $4,000. This is because the total cost to the buyer is now the purchase price plus the tax.<br />
The price of used cars falls from $7,000 (point A) to $6,400 (point B ) when the tax is statutorily placed on the buyer. Even though the tax is placed on buyers, the reduction in demand that results causes the price received by sellers to fall by $600. Thus, $600 of the tax is again borne by sellers, just as it was when the tax was placed statutorily on them. From the buyer&#8217;s standpoint, a car now costs $7,400 ($6,400 paid to the seller plus $1,000 in tax to the government). Just as when the tax was imposed on the seller, the buyer now pays $400 more for a used car.<br />
The actual burden of the $1,000 tax is independent of its statutory incidence. In both cases, buyers pay a total price of $7,400 for the car (a $400 increase from the pretax level), and sellers receive $6,400 from the sale (a $600 decrease from the pretax level). Correspondingly, the revenue derived by the government, the number of sales eliminated by the tax, and the size of the deadweight loss are identical whether the law requires payment of the tax by the sellers or by the buyers. A similar phenomenon occurs with any tax. The 15.3 percent Social Security payroll tax, for example, is statutorily levied as 7.65 percent on the employee and 7.65 percent on the employer. The impact is to drive down the net pay received by employees and raise the employers&#8217; cost of hiring workers. Economic analysis tells us that the actual burden of this tax will probably differ from its legal assignment, and that it will be the same regardless of how the tax is statutorily assigned. Because market prices (here, workers&#8217; gross wage) will adjust, the incidence of the tax will be identical regardless of whether the 15.3 percent is levied on employees or on employers or is divided between the two parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceadvisory.org/actual-vs-statutory-incidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The deadweight loss caused by taxes</title>
		<link>http://www.insuranceadvisory.org/the-deadweight-loss-caused-by-taxes/</link>
		<comments>http://www.insuranceadvisory.org/the-deadweight-loss-caused-by-taxes/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[taxation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[self-insurance]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.insuranceadvisory.org/?p=30</guid>
		<description><![CDATA[A $1,000 tax on used cars causes the number of units exchanged to fall from 750,000 to 500,000. It reduces the quantity of units exchanged by 250,000 units. Remember, trade results in mutual gains for both buyers and sellers. The loss of the mutual benefits that would have been derived from -these additional 250,000 units [...]]]></description>
			<content:encoded><![CDATA[<p>A $1,000 tax on used cars causes the number of units exchanged to fall from 750,000 to 500,000. It reduces the quantity of units exchanged by 250,000 units. Remember, trade results in mutual gains for both buyers and sellers. The loss of the mutual benefits that would have been derived from -these additional 250,000 units also imposes a cost on buyers and sellers. But this cost	the loss of the gains from trade eliminated by the tax- does not generate any revenue for the government. Economists call this the deadweight loss of taxation. The size of the triangle ABC measures the deadweight loss. The deadweight loss is a burden imposed on buyers and sellers over<br />
and above the cost of the revenue transferred to the government. Sometimes it is referred to as the excess burden of taxation. It is composed of losses to both buyers (the lost consumer surplus consisting of the upper part of the triangle ABC) and sellers (the lost<br />
producer surplus consisting of the lower part of the triangle ABC). The deadweight loss to sellers includes an indirect cost imposed on the people who<br />
supply resources to that industry (such as its suppliers and employees). The 1990 luxury- boat tax provides a good example. Supporters of the luxury-boat tax assumed the tax burden would fall primarily on wealthy yacht buyers. The actual effects were quite different, though. Because of the tax, luxury-boat sales fell sharply and thousands of workers lost their jobs in the yacht-manufacturing industry. The deadweight loss triangle might seem like an abstract concept, but it wasn’t so abstract to the employees in the yacht industry who lost their jobs! Their losses are part of what is reflected in the triangular area. Moreover, because luxury-boat sales declined so sharply, the tax generated only a meager amount of revenue. The large deadweight loss (or excess bur- den) combined with meager revenue for the government eventually led to the repeal of the tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceadvisory.org/the-deadweight-loss-caused-by-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of tax</title>
		<link>http://www.insuranceadvisory.org/the-impact-of-tax/</link>
		<comments>http://www.insuranceadvisory.org/the-impact-of-tax/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[taxes]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax burden]]></category>

		<guid isPermaLink="false">http://www.insuranceadvisory.org/?p=28</guid>
		<description><![CDATA[How do taxes affect market exchange? When governments tax goods, who bears the burden? Economists use the term tax incidence to indicate how the burden of a tax is actually shared between buyers (who pay more for what they purchase) and sellers (who receive less for what they sell). When a tax is imposed, the [...]]]></description>
			<content:encoded><![CDATA[<p>How do taxes affect market exchange? When governments tax goods, who bears the burden? Economists use the term tax incidence to indicate how the burden of a tax is actually shared between buyers (who pay more for what they purchase) and sellers (who receive less for what they sell). When a tax is imposed, the government can make either the buyer or the seller legally responsible for payment of the tax. The legal assignment is called the statutory incidence of the tax. However, the person who writes the check to the government &#8211; that is, the person statutorily responsible for the tax &#8211; is not always the one who bears the tax burden. The actual incidence of a tax may lie elsewhere. If, for example, a tax is placed statutorily on a seller, the seller might simply increase the price of the product. In this case, the buyers end up bearing some, or all, of the tax burden though the higher price.<br />
The tax has statutorily been placed on the seller. When a tax is imposed on the seller, it shifts the supply curve upward by exactly the amount of the tax- $1,000 in this example. To understand why, remember that the height of the supply curve at a particular quantity shows the minimum price required to cause enough sellers to offer that quantity of cars for sale. Suppose you were a potential seller, willing to sell your car for any price over $6,000, but you were unwilling to sell it unless you could pocket at least $6,000 from the sale. Because you now have to pay a tax of $1,000 when you sell your car, the minimum price you will accept from the buyer will rise to $7,000, so that after paying the tax, you will retain $6,000. Other potential sellers will be in a similar position. The tax will push the minimum price each seller is willing to accept upward by $1,000. Thus, the after-tax supply curve will shift vertically by this amount.<br />
Sellers would prefer to pass the entire tax on to buyers by raising prices by the full amount of the tax, rather than paying any part of it themselves. However, as sellers begin to raise prices, customers respond by purchasing fewer units. At some point, to avoid losing additional sales, sellers will find it more profitable to accept part of the tax burden themselves (in the form of a lower price net of tax), rather than to raise the price by the full amount of the tax.<br />
Before the tax was imposed, used cars sold for a price of $7,000 (at the intersection of the original supply and demand curves shown by point A). After the $1,000 tax is imposed, the equilibrium price of used cars will rise to $7,400 (to point B, the intersection of the new supply curve including the tax, and the demand curve). Thus, despite the tax being statutorily imposed on sellers, the higher price shifts some of the tax burden to buyers. Buyers will now pay $400 more for used cars. Sellers now receive $7,400 from the sale of their used cars. However, after sending $1,000in taxes to the government, they retain only $6,400. This is exactly $600 less than the seller would have received had the tax not been imposed.  In this case, each $1,000 of tax revenue transferred to the government imposes a burden of $400 on buyers (in the form of higher used-car-prices) and a $600 burden on sellers (in the even though sellers are responsible for actually sending the $1,000 tax payment to the government.<br />
The tax revenue derived from a tax is equal to the tax base (in this case, the number of used cars exchanged) multiplied by the tax rate. After the tax is imposed, the quantity exchanged will fall to 500,000 cars per month because some buyers will choose not to purchase at the $7,400 price, and some sellers will decide not to sell when they are able to net only $6,400. Given the after-tax quantity sold, the monthly revenue derived from the tax will be $500 million (500,000 cars multiplied by $1,000 tax per car).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceadvisory.org/the-impact-of-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot, Forward and Future Markets</title>
		<link>http://www.insuranceadvisory.org/spot-forward-and-future-markets/</link>
		<comments>http://www.insuranceadvisory.org/spot-forward-and-future-markets/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Markets]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.insuranceadvisory.org/?p=42</guid>
		<description><![CDATA[Companies needing to buy or sell assets immediately deal through spot markets. Spot market prices are determined by supply and demand at the time the trade is made and can be quite volatile and are generally difficult to forecast well. These transactions usually result in the exchange of an asset for a cash consideration. Settlement [...]]]></description>
			<content:encoded><![CDATA[<p>Companies needing to buy or sell assets immediately deal through spot markets. Spot market prices are determined by supply and demand at the time the trade is made and can be quite volatile and are generally difficult to forecast well. These transactions usually result in the exchange of an asset for a cash consideration. Settlement may take place immediately, as is usually the case in street markets, but in financial markets there is usually a short delay between the trade being agreed and its actual settlement of one or two working days.<br />
Companies dealing through spot markets are exposed to a number of risks, in particular concerning price and the certainty of sale or purchase. The example of the farmer and the food processing company is almost always used to illustrate the nature of risks arising from relying on spot markets. At the time the farmer sows his seed he has no idea what spot prices will be at harvest time. Good weather conditions may result in a glut pushing down spot prices. The food processing company is exposed to the risk that crops fail and spot prices rise sharply. Commodity futures markets developed to allow both parties to hedge their risks without having to deal directly with the other.<br />
Most texts stop at this stage and fail to point out that both parties are still exposed to other forms of risk. The farmer is committed to deliver at the agreed price even if his crop fails and prices rise sharply. The food company is committed to pay and take delivery even if it subsequently finds that it has no need for the raw materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceadvisory.org/spot-forward-and-future-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REASONS FOR TRADING</title>
		<link>http://www.insuranceadvisory.org/reasons-for-trading/</link>
		<comments>http://www.insuranceadvisory.org/reasons-for-trading/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REASONS FOR TRADING]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.insuranceadvisory.org/?p=40</guid>
		<description><![CDATA[The fundamental driver of trading is that one party has goods or services that they wish to sell and that another party wishes to buy. A trade can be made if they are brought together and can agree a price for the transaction. Markets have developed to facilitate this process. This is as true for [...]]]></description>
			<content:encoded><![CDATA[<p>The fundamental driver of trading is that one party has goods or services that they wish to sell and that another party wishes to buy. A trade can be made if they are brought together and can agree a price for the transaction. Markets have developed to facilitate this process. This is as true for financial products as it is for any other. The real drivers of the volume of trading in financial instruments are, however, fear and greed. Fear drives individuals, companies and financial institutions to take action to reduce or hedge risk. Greed drives the same parties to look for ways to profit from the trading activity itself.<br />
We will start by looking at how spot markets operate and why hedging needs naturally result in the development of forward or future markets. Our main focus in this series of posts will be on the nature of arbitrage transactions and their importance in influencing financial instrument prices, and how financial institutions seek to profit from trading activities. We will look at the methods used to manage the risks taken in such activities in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceadvisory.org/reasons-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

